TRISUIT SIZE CHART
Unisex
Use a measuring tape to check your body measurements and compare them with our size chart below. Sizes vary widely between brands, so for the best fit, rely on our chart rather than other brands.
MEN AND WOMEN
INCHES
CENTIMETERS
INCH | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 41.5 |
WAIST | 23 - 26 | 25 - 28 | 27 - 30 | 29 - 32 | 31 - 34 | 33 - 36 | 35 - 38 | 37 - 40 |
ARMS | 8 - 9 | 9 - 10 | 9.5 - 10.5 | 10 - 11 | 10.5 - 11.5 | 11 - 12 | 11.5 - 12.5 | 12 - 13 |
THIGH | 14.5 - 16.5 | 15.5 - 17.5 | 16 - 18 | 17 - 19 | 18 - 20 | 19 - 21.5 | 19.5 - 21.5 | 20 - 22 |
HEIGHT (ft.in) | 5'0" - 5'4" | 5'0" - 5'6" | 5'3" - 5'9" | 5'4" - 5'11" | 5'6" - 6'1" | 5'7" - 6'2" | 5'9" - 6'3" | 6'0" - 6'3" |
WEIGHT (kg) | 40 - 50 | 50 - 55 | 55 - 60 | 60 - 70 | 70 - 75 | 75 - 85 | 85 - 90 | 90 - 100 |
CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 75 - 79 | 79 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 105 |
WAIST | 58 - 66 | 63 - 71 | 69 - 76 | 74 - 81 | 79 - 86 | 84 - 91 | 89 - 97 | 94 - 102 |
ARMS | 20 - 23 | 23 - 27 | 24 - 27 | 25 - 28 | 27 - 29 | 28 - 32 | 29 - 32 | 30 - 33 |
THIGH | 37 - 42 | 39 - 45 | 41 - 46 | 43 - 48 | 46 - 51 | 48 - 55 | 48 - 55 | 51 - 58 |
HEIGHT (cm) | 152 - 163 | 152 - 168 | 160 - 175 | 163 - 180 | 168 - 185 | 170 - 188 | 175 - 191 | 183 - 191 |
WEIGHT (kg) | 40 - 50 | 50 - 55 | 55 - 60 | 60 - 70 | 70 - 75 | 75 - 85 | 85 - 90 | 90 - 100 |
KIDS
INCHES
CENTIMETERS
INCH | 4Y | 6Y | 8Y | 10Y | 2XS |
---|---|---|---|---|---|
HEIGHT | 39-41 | 44-47 | 49-52 | 54-57 | 58-61 |
CHEST | 21 | 22 | 24 | 25 | 27 |
TORSO | 38 | 40 | 43 | 45 | 48 |
SLEEVE | 8 | 8.5 | 9 | 9.5 | 10 |
ARMS | 6 | 6.5 | 6.7 | 7 | 7.5 |
WAIST | 17 | 18 | 19 | 20 | 22 |
THIGH | 9.5 | 10 | 10.5 | 11 | 11.5 |
CM | 4Y | 6Y | 8Y | 10Y | 2XS |
---|---|---|---|---|---|
HEIGHT | 99–104 | 112–119 | 124–132 | 137–145 | 147–155 |
CHEST | 53.3 | 55.9 | 61.0 | 63.5 | 68.6 |
TORSO | 96.5 | 101.6 | 109.2 | 114.3 | 121.9 |
SLEEVE | 20.3 | 21.6 | 22.9 | 24.1 | 25.4 |
ARMS | 15.2 | 16.5 | 17.0 | 17.8 | 19.1 |
WAIST | 43.2 | 45.7 | 48.3 | 50.8 | 55.9 |
THIGH | 22.5 | 24 | 26.5 | 27.5 | 29 |
How to Measure:
- Chest
Relax your arms at your sides. Measure around the fullest part of your chest, just under your arms, keeping the tape horizontal and snug. - Waist
Stand straight and measure around the narrowest part of your waist, keeping the tape level and comfortably snug. - Hips
With your feet together, measure around the fullest part of your hips. Ensure the tape is horizontal and not too tight. - Arms
Measure around your arm at the point where the sleeve of the trisuit ends. Keep your arm relaxed and let the measuring tape stay level for an accurate reading. - Lower Thigh
Measure around your thigh approximately 2–3 inches above your knee, where the bottom hem of the trisuit ends. Ensure the tape is horizontal and comfortably snug. - Torso Loop
Measure around your shoulder down to the crotch all the way to the back and back to the shoulder.
Fit Tips
Our trisuits are designed for a snug, performance-oriented fit with integrated compression to enhance aerodynamics and comfort. If you prefer a less compressive feel or fall between sizes, we recommend sizing up for optimal comfort.