MEN'S TECHSUIT SIZE CHART
Use a measuring tape to check your body measurements and compare them with our size chart below. Sizes vary widely between brands, so for the best fit, rely on our chart rather than other brands.
MEN'S TECHSUIT
INCHES
CENTIMETERS
MALE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
TORSO | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
MALE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
WAIST | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
TORSO | 147.3 | 149.9 | 152.4 | 154.9 | 157.5 | 160.0 | 162.6 | 165.1 |
MEN'S JAMMER
INCHES
CENTIMETERS
JAMMER | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
THIGH | 14-16 | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 | 21-23 |
JAMMER | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
WAIST | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
HIPS | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
THIGH | 35.6-40.6 | 38.1-43.2 | 40.6-45.7 | 43.2-48.3 | 45.7-50.8 | 48.3-53.3 | 50.8-55.9 | 53.3-58.4 |
How to Measure:
- Chest
Relax your arms at your sides. Measure around the fullest part of your chest, just under your arms, keeping the tape horizontal and snug. - Waist
Stand straight and measure around the narrowest part of your waist, keeping the tape level and comfortably snug. - Hips
With your feet together, measure around the fullest part of your hips. Ensure the tape is horizontal and not too tight. - Lower Thigh
Measure around your thigh approximately 2–3 inches above your knee, where the bottom hem of the trisuit ends. Ensure the tape is horizontal and comfortably snug. - Torso Loop
Measure around your shoulder down to the crotch all the way to the back and back to the shoulder.
Fit Tips
Our techsuit are designed for a snug, performance-oriented fit with integrated compression to enhance hydrodynamics and comfort. If you prefer a less compressive feel or fall between sizes, we recommend sizing up for optimal comfort.