CYCLING CLOTHING SIZE CHART

Unisex

Use a measuring tape to check your body measurements and compare them with our size chart below. Sizes vary widely between brands, so for the best fit, rely on our chart rather than other brands.

ULTRA PACKAGE CYCLING JERSEY
Ultra Package is Aero fit which features next to skin fit and shorter zipper length
INCHES
CENTIMETERS
INCH XS S M L XL 2XL 3XL 4XL
CHEST 28 30 32 33.5 35 36.5 38 39.5
WAIST 25-27 26-28 28-30 29-31 30-32 32-34 34-37 37-40
ZIPPER LENGTH 16 17 18 18.5 19 20 21 22
SLEEVE 13.5 14.5 15.5 16 17 17.5 18.5 19
ARMS 7.5 8.5 9 9.5 10 10.5 10.8 11.25
CM XS S M L XL 2XL 3XL 4XL
CHEST 71 76 81 85 89 93 97 100
WAIST 64-69 66-71 71-76 74-79 76-81 81-86 86-94 94-102
ZIPPER LENGTH 41 43 46 47 48 51 53 66
SLEEVE 34 37 39 41 43 44 47 48
ARMS 19 22 23 24 25 27 27 29
PRO PACKAGE CYCLING JERSEY
Pro Package is slightly relaxed fit than Ultra Package and features longer zipper length
INCHES
CENTIMETERS
JERSEY XS S M L XL 2XL 3XL 4XL
CHEST 28 30 32 33.5 35 36.5 38 39.5
WAIST 25-27 26-28 28-30 29-31 30-32 32-34 34-37 37-40
ZIPPER LENGTH 17 17.5 19 20 21 21.5 22 23.5
SLEEVE 13.5 14.5 15.5 16 17 17.5 18.5 19
ARMS 7.5 8.5 9 9.5 10 10.5 10.8 11.25
JERSEY XS S M L XL 2XL 3XL 4XL
CHEST 71 76 81 85 89 93 97 100
WAIST 64-69 66-71 71-76 74-79 76-81 81-86 86-94 94-102
ZIPPER LENGTH 43 44 48 51 53 55 56 60
SLEEVE 34 37 39 41 43 44 47 48
ARMS 19 22 23 24 25 27 27 29
BIB SHORT
INCHES
CENTIMETERS
SHORTS XS S M L XL 2XL 3XL 4XL
WAIST 23-26 25-28 27-30 29-32 31-34 33-36 35-38 37-40
THIGH 15-16 15-16 16-17 17-18 18-19 19-20 19-20 20-21
SHORTS XS S M L XL 2XL 3XL 4XL
WAIST 58-66 63-71 69-76 74-81 79-86 84-91 89-97 94-102
THIGH 38-41 38-41 41-43 43-46 46-48 48-51 48-51 51-53

How to Measure: